
2024 Volkswagen Taos Comfortline
$23,700+ HST & licensing
From $201 bi-weekly
85,500 km
Top seller · several colours available to order
Fleet vehicles · updated weekly
Every car here comes from our fleet partner and the list is updated weekly. Pick a car, apply online, and once you're approved we order it for you.

$23,700+ HST & licensing
From $201 bi-weekly
85,500 km
Top seller · several colours available to order

$22,500+ HST & licensing
From $191 bi-weekly
80,100 km
Top seller · fuel-efficient sedan

$25,000+ HST & licensing
From $211 bi-weekly
92,900 km
Top seller · several colours available to order

$26,000+ HST & licensing
From $219 bi-weekly
64,900 km
Top seller · several colours available to order
| Year | Make | Model | Type | Trim | KM | Colour | Price | Actions |
|---|---|---|---|---|---|---|---|---|
| 2026 | Audi | A3 | Sedan | 40 Komfort Awd Sedan VIN: WAUGUCGY9TA022199 | 25,557 | Black | $35,000 From $292 bi-weekly | |
| 2026 | Audi | A3 | Sedan | 40 Komfort Awd Sedan VIN: WAUGUCGY4TA027231 | 31,653 | Red Med | $34,400 From $287 bi-weekly | |
| 2026 | Audi | A3 | Sedan | 40 Komfort Awd Sedan VIN: WAUGUCGY1TA024464 | 35,088 | Gray Med | $34,200 From $286 bi-weekly | |
| 2026 | Audi | A3 | Sedan | 40 Komfort Awd Sedan VIN: WAUGUCGY2TA021928 | 35,293 | Black | $34,200 From $286 bi-weekly | |
| 2026 | Audi | A3 | Sedan | 40 Komfort Awd Sedan VIN: WAUGUCGY1TA027459 | 43,184 | Red Med | $33,500 From $280 bi-weekly | |
| 2025 | Audi | Q3 | SUV | 40 Awd W/Metallic Paint VIN: WA1AUCF31S1073235 | 32,649 | Silver | $36,700 From $306 bi-weekly | |
| 2025 | Audi | Q3 | SUV | 40 Awd W/Metallic Paint VIN: WA1AUCF33S1079859 | 49,552 | White | $35,500 From $296 bi-weekly | |
| 2025 | Audi | Q3 | SUV | 40 Awd W/Metallic Paint- Adjusted To Move VIN: WA1AUCF34S1079627 | 62,509 | Green Med | $33,000 From $276 bi-weekly | |
| 2024 | Audi | Q5 | SUV | 45 Komfort Awd VIN: WA1AAAFY9R2066806 | 81,544 | White | $30,500 From $256 bi-weekly | |
| 2026 | BMW | 530I | Sedan | 530 Xdrive Awd W/Premessential VIN: WBA53FJ03TCW84122 | 42,884 | Black | $60,400 From $497 bi-weekly | |
| 2025 | BMW | X2 | SUV | 28i Xdrive Awd W/Premessential VIN: WBX63GM01S5308758 | 51,565 | Black | $35,600 From $297 bi-weekly | |
| 2025 | BMW | X2 | SUV | 28i Xdrive Awd W/Premessential VIN: WBX63GM05S5275876 | 65,312 | Black | $34,000 From $284 bi-weekly | |
| 2025 | BMW | X2 | SUV | 28i Xdrive Awd W/Premessential VIN: WBX63GM01S5373805 | 70,697 | Black | $33,400 From $279 bi-weekly | |
| 2025 | Buick | Encore | SUV | Gx Preferred 1.3l (1sb) Awd VIN: KL4AMCSL5SB211309 | 56,880 | $Black | $29,000 From $244 bi-weekly | |
| 2025 | Buick | Encore | SUV | Gx Preferred 1.3l (1sb) Awd VIN: KL4AMCSL2SB199569 | 66,996 | White | $28,000 From $236 bi-weekly | |
| 2023 | Buick | Envision | SUV | Essence (1sl) Awd VIN: LRBFZPR44PD139306 | 73,398 | $Black | $29,900 From $251 bi-weekly | |
| 2023 | Buick | Envision | SUV | Essence (1sl) Awd VIN: LRBFZPR45PD138424 | 82,800 | White | $29,300 From $246 bi-weekly | |
| 2023 | Buick | Envision | SUV | Essence (1sl) Awd VIN: LRBFZPR48PD210734 | 92,702 | Gray Med | $28,700 From $241 bi-weekly | |
| 2024 | Buick | Envision | SUV | Preferred 1sc Awd VIN: LRBFZME4XRD038388 | 66,450 | Purple | $31,000 From $260 bi-weekly | |
| 2025 | Buick | ENVS | SUV | Envista Preferred Fwd VIN: KL47LAE27SB213311 | 32,373 | $Black | $27,900 From $235 bi-weekly | |
| 2025 | Buick | ENVS | SUV | Envista Preferred Fwd VIN: KL47LAE23SB215332 | 53,143 | White | $26,800 From $226 bi-weekly | |
| 2025 | Buick | ENVS | SUV | Envista Preferred Fwd VIN: KL47LAE2XSB209186 | 65,417 | White | $26,500 From $224 bi-weekly | |
| 2025 | Chevrolet | E35X | Van | Express3500 Cut Srw 14ftbox No Gate VIN: 1HA0GSF79SN008143 | 55,963 | White | $54,000 From $446 bi-weekly | |
| 2025 | Chevrolet | Equinox | SUV | 2lt Awd W/Tech VIN: 3GNAXPEG1SL181640 | 71,803 | Gray Lt | $29,500 From $248 bi-weekly | |
| 2026 | Chevrolet | Equinox | SUV | Lt 2lt Awd VIN: 3GNAXPEG3TL283958 | 24,346 | White | $34,400 From $287 bi-weekly | |
| 2024 | Chevrolet | Malibu | Sedan | Lt 1lt 1.5l 4dr VIN: 1G1ZD5ST7RF188793 | 78,412 | White | $23,000 From $195 bi-weekly | |
| 2024 | Chevrolet | Malibu | Sedan | Lt 1lt 1.5l 4dr VIN: 1G1ZD5ST9RF216187 | 82,012 | Black | $22,800 From $194 bi-weekly | |
| 2024 | Chevrolet | Malibu | Sedan | Lt 1lt 1.5l 4dr VIN: 1G1ZD5STXRF214500 | 85,192 | Gray Med | $22,600 From $192 bi-weekly | |
| 2024 | Chevrolet | Malibu | Sedan | Lt 1lt 1.5l 4dr VIN: 1G1ZD5ST0RF210441 | 86,182 | Black | $22,600 From $192 bi-weekly | |
| 2024 | Chevrolet | Silverado 1500 Crew Cab | Truck | Comm Truck Spec A Lwb VIN: 3GCUDDED9RG184386 | 54,350 | White | $41,200 From $342 bi-weekly | |
| 2025 | Chevrolet | Silverado 1500 Crew Cab | Truck | Silv1500crew Lt 4wd 147wb 5.3l VIN: 2GCUKDED4S1125539 | 57,158 | Black | $42,800 From $355 bi-weekly | |
| 2025 | Chevrolet | Silverado 1500 Crew Cab | Truck | Silv1500crew Lt 4wd 147wb 5.3l- Adjusted To Move VIN: 2GCUKDED7S1122926 | 60,800 | Red Bright | $41,000 From $341 bi-weekly | |
| 2025 | Chevrolet | Silverado 1500 Crew Cab | Truck | Silv1500crew Lt 4wd 147wb 5.3l- Adjusted To Move VIN: 2GCUKDED8S1122157 | 62,716 | Red Bright | $41,000 From $341 bi-weekly | |
| 2025 | Chevrolet | Silverado 1500 Crew Cab | Truck | Silv1500crew Lt 4wd 147wb 5.3l VIN: 2GCUKDED3S1122891 | 67,729 | Gray Med | $42,000 From $349 bi-weekly | |
| 2025 | Chevrolet | Silverado 1500 Crew Cab | Truck | Silv1500crew Lt 4wd 147wb 5.3l VIN: 2GCUKDED4S1125587 | 68,161 | White | $42,000 From $349 bi-weekly | |
| 2025 | Chevrolet | Silverado 1500 Crew Cab | Truck | S15c5.3l1lt4w157wbcta VIN: 3GCUKDED3SG247817 | 71,709 | White | $41,000 From $341 bi-weekly | |
| 2025 | Chevrolet | Silverado 1500 Crew Cab | Truck | Silv1500crew Lt 4wd 147wb 5.3l VIN: 2GCUKDEDXS1124864 | 73,799 | White | $41,000 From $341 bi-weekly | |
| 2025 | Chevrolet | Silverado 1500 Crew Cab | Truck | Silv1500crew Lt 4wd 147wb 5.3l VIN: 2GCUKDED1S1148549 | 75,202 | Gray Med | $41,000 From $341 bi-weekly | |
| 2025 | Chevrolet | Silverado 1500 Crew Cab | Truck | Silv1500crew Lt 4wd 147wb 5.3l VIN: 2GCUKDED2S1218818 | 75,633 | Black | $41,000 From $341 bi-weekly | |
| 2025 | Chevrolet | Silverado 1500 Crew Cab | Truck | S15c5.3l1lt4w147wbcta VIN: 2GCUKDEDXS1122130 | 76,110 | White | $41,000 From $341 bi-weekly | |
| 2025 | Chevrolet | Silverado 1500 Crew Cab | Truck | S15c5.3l1lt4w147wbcta VIN: 2GCUKDED4S1148755 | 78,500 | White | $41,000 From $341 bi-weekly | |
| 2025 | Chevrolet | Silverado 1500 Crew Cab | Truck | S15c5.3l1lt4w147wbcta VIN: 2GCUKDED8S1123194 | 79,280 | White | $40,800 From $339 bi-weekly | |
| 2025 | Chevrolet | Silverado 1500 Crew Cab | Truck | Silv1500crew Lt 4wd 147wb 5.3l VIN: 2GCUKDED7S1135725 | 80,880 | White | $40,500 From $337 bi-weekly | |
| 2025 | Chevrolet | Silverado 1500 Crew Cab | Truck | Silv1500crew Lt 4wd 147wb 5.3l VIN: 2GCUKDED6S1147526 | 81,874 | Black | $40,500 From $337 bi-weekly | |
| 2025 | Chevrolet | Silverado 1500 Crew Cab | Truck | Silv1500crew Lt 4wd 147wb 5.3l VIN: 2GCUKDED7S1218538 | 86,570 | Gray Med | $40,500 From $337 bi-weekly | |
| 2025 | Chevrolet | Silverado 1500 Crew Cab | Truck | S15c5.3l1lt4w147wbcta VIN: 2GCUKDED7S1122652 | 86,581 | White | $40,500 From $337 bi-weekly | |
| 2025 | Chevrolet | Silverado 1500 Crew Cab | Truck | S15c5.3l1lt4w147wbcta- Adjusted To Move VIN: 2GCUKDED6S1122223 | 111,435 | White | $36,000 From $300 bi-weekly | |
| 2026 | Chevrolet | Silverado 1500 Crew Cab | Truck | S15c5.3l1lt4w147wb VIN: 2GCUKDED0T1118556 | 85,966 | Gray Med | $47,000 From $389 bi-weekly | |
| 2019 | Chevrolet | Silverado | Truck | Silv2500 Dbl C&C Wt4w 158wb VIN: 2GB2KREG4K1179040 | 231,582 | Summit White | $17,000 From $147 bi-weekly | |
| 2025 | Mercedes-Benz | Sprinter 2500 Cargo | Van | S25c6.6lgs1lt4w159wbwconvheatrem VIN: 2GC1KNE79S1199087 | 71,385 | White | $55,800 From $460 bi-weekly | |
| 2025 | Mercedes-Benz | Sprinter 2500 Cargo | Van | S25c6.6lds1lt4w159wbwconvheatrem VIN: 2GC1KNEY7S1216879 | 47,466 | White | $65,000 From $535 bi-weekly | |
| 2025 | Mercedes-Benz | Sprinter 2500 Cargo | Van | S25c6.6lds1lt4w159wbwconvheatrem VIN: 2GC1KNEY7S1216381 | 59,619 | White | $64,100 From $527 bi-weekly | |
| 2025 | Mercedes-Benz | Sprinter 2500 Cargo | Van | S25c6.6lds1lt4w159wbwconvheatrem VIN: 2GC1KNEY3S1215888 | 62,213 | White | $63,900 From $526 bi-weekly | |
| 2026 | Mercedes-Benz | Sprinter 2500 Cargo | Van | S2500crew 1lt 4w 172wb VIN: 1GC1KNE75TF156828 | 25,436 | White | $67,000 From $551 bi-weekly | |
| 2026 | Mercedes-Benz | Sprinter 2500 Cargo | Van | S2500crew 1lt 4w 172wb VIN: 1GC1KNE74TF157128 | 39,370 | White | $65,900 From $542 bi-weekly | |
| 2026 | Mercedes-Benz | Sprinter 2500 Cargo | Van | S2500crew 1lt 4w 172wb VIN: 1GC1KNE75TF149457 | 48,049 | White | $65,300 From $537 bi-weekly | |
| 2026 | Mercedes-Benz | Sprinter 2500 Cargo | Van | S2500crew 1lt 4w 159wb VIN: 1GC1KNE79TF224516 | 15,301 | White | $66,100 From $543 bi-weekly | |
| 2026 | Mercedes-Benz | Sprinter 2500 Cargo | Van | S2500crew 1lt 4w 159wb VIN: 1GC1KNE70TF224534 | 22,292 | White | $65,500 From $539 bi-weekly | |
| 2026 | Chevrolet | S3HC | Truck | S3500crew 1lt 4w 172wb VIN: 1GC4KTE75TF197364 | 24,657 | White | $71,100 From $584 bi-weekly | |
| 2026 | Chevrolet | S3HC | Truck | S3500crew 1lt 4w 159wb VIN: 2GC4KTE71T1119106 | 36,851 | White | $66,100 From $543 bi-weekly | |
| 2026 | Chevrolet | S3HC | Truck | S3500crew 1lt 4w 159wb VIN: 2GC4KTE75T1124924 | 42,575 | White | $65,700 From $540 bi-weekly | |
| 2026 | Chevrolet | Suburban | SUV | Z71 4wd VIN: 1GNS6DKD7TR146658 | 101,802 | Black | $80,500 From $660 bi-weekly | |
| 2024 | Chevrolet | TBLZ | SUV | Trailblazer Lt 1.3l Awd VIN: KL79MRSL4RB180170 | 81,461 | Red Med | $25,100 From $212 bi-weekly | |
| 2025 | Chevrolet | TBLZ | SUV | Trailblazer Lt 1.3l Awd VIN: KL79MRSL9SB202976 | 47,376 | $Black | $28,500 From $240 bi-weekly | |
| 2025 | Chevrolet | TBLZ | SUV | Trailblazer Lt 1.3l Awd VIN: KL79MRSL0SB169821 | 50,409 | White | $28,000 From $236 bi-weekly | |
| 2025 | Chevrolet | TBLZ | SUV | Trailblazer Lt 1.3l Awd- Adjusted To Move VIN: KL79MRSL0SB194640 | 56,400 | White | $26,500 From $224 bi-weekly | |
| 2025 | Chevrolet | TBLZ | SUV | Trailblazer Lt 1.3l Awd VIN: KL79MRSL5SB202151 | 57,735 | Gray Med | $27,800 From $234 bi-weekly | |
| 2025 | Chevrolet | TBLZ | SUV | Trailblazer Lt 1.3l Awd VIN: KL79MRSL3SB197273 | 59,358 | Gray Med | $27,700 From $233 bi-weekly | |
| 2025 | Chevrolet | TBLZ | SUV | Trailblazer Lt 1.3l Awd VIN: KL79MRSL4SB207700 | 63,889 | Gray Med | $27,500 From $232 bi-weekly | |
| 2026 | Chevrolet | TBLZ | SUV | Trailblazer Lt 1.3l Awd VIN: KL79MRSL2TB114496 | 31,463 | $Black | $30,000 From $252 bi-weekly | |
| 2026 | Chevrolet | Traverse | SUV | 2lt W/Evotex Seat Trim Awd VIN: 1GNEVGKS2TJ209762 | 46,407 | Gray Med | $49,000 From $405 bi-weekly | |
| 2026 | Chevrolet | Traverse | SUV | 2lt W/Evotex Seat Trim Awd VIN: 1GNEVGKS2TJ186404 | 46,671 | Black | $49,000 From $405 bi-weekly | |
| 2026 | Chevrolet | Traverse | SUV | 2lt W/Evotex Seat Trim Awd VIN: 1GNEVGKS6TJ160923 | 66,210 | White | $46,600 From $386 bi-weekly | |
| 2026 | Chevrolet | Trax | SUV | Lt Fwd VIN: KL77LHE20TC074047 | 28,553 | White | $28,200 From $237 bi-weekly | |
| 2026 | Chevrolet | Trax | SUV | Lt Fwd VIN: KL77LHE2XTC068868 | 29,247 | $Black | $28,100 From $236 bi-weekly | |
| 2026 | Chevrolet | Trax | SUV | Lt Fwd VIN: KL77LHE24TC069837 | 31,417 | Red Med | $28,000 From $236 bi-weekly | |
| 2024 | Chrysler | Grand Caravan | Van | Sxt VIN: 2C4RC1ZG0RR152268 | 117,676 | White | $30,400 From $255 bi-weekly | |
| 2024 | Chrysler | Grand Caravan | Van | Sxt VIN: 2C4RC1ZG6RR155613 | 135,442 | White | $28,800 From $242 bi-weekly | |
| 2023 | Chrysler | Pacifica | Van | Touring L VIN: 2C4RC1BG2PR572086 | 127,208 | Gray Med | $27,900 From $235 bi-weekly | |
| 2024 | Chrysler | Pacifica | Van | Touring L Fwd VIN: 2C4RC1BGXRR107218 | 110,850 | White | $29,800 From $250 bi-weekly | |
| 2025 | Chrysler | Pacifica | Van | Limited Fwd- Adjusted To Move VIN: 2C4RC1GG3SR533038 | 78,159 | White | $35,000 From $292 bi-weekly | |
| 2025 | Chrysler | Pacifica | Van | Limited Fwd VIN: 2C4RC1GG3SR596480 | 79,501 | Blue Med | $36,500 From $304 bi-weekly | |
| 2025 | Chrysler | Pacifica | Van | Limited Fwd VIN: 2C4RC1GGXSR579630 | 80,219 | White | $36,500 From $304 bi-weekly | |
| 2025 | Chrysler | Pacifica | Van | Limited Fwd Adjusted To Move VIN: 2C4RC1GG7SR582372 | 82,472 | Black | $35,000 From $292 bi-weekly | |
| 2025 | Chrysler | Pacifica | Van | Limited Fwd Adjusted To Move VIN: 2C4RC1GG5SR532747 | 82,847 | Gray Med | $35,000 From $292 bi-weekly | |
| 2025 | Chrysler | Pacifica | Van | Limited Fwd VIN: 2C4RC1GG0SR566711 | 85,627 | White | $36,000 From $300 bi-weekly | |
| 2025 | Chrysler | Pacifica | Van | Limited Fwd VIN: 2C4RC1GGXSR579661 | 90,519 | White | $35,500 From $296 bi-weekly | |
| 2025 | Chrysler | Pacifica | Van | Limited Fwd VIN: 2C4RC1GG5SR534871 | 93,258 | Black | $35,500 From $296 bi-weekly | |
| 2026 | Chrysler | Pacifica | Van | Limited Fwd VIN: 2C4RC1GG4TR232084 | 59,240 | White | $41,000 From $341 bi-weekly | |
| 2026 | Chrysler | Pacifica | Van | Limited Fwd VIN: 2C4RC1GG7TR215649 | 69,195 | Black | $40,000 From $333 bi-weekly | |
| 2025 | Dodge | Durango | SUV | R/T Awd VIN: 1C4SDJCT0SC514957 | 62,021 | Gray Med | $43,800 From $363 bi-weekly | |
| 2025 | Dodge | Durango | SUV | R/T Awd VIN: 1C4SDJCT3SC514970 | 81,618 | White | $41,400 From $344 bi-weekly | |
| 2025 | Dodge | Durango | SUV | R/T Awd VIN: 1C4SDJCT3SC515309 | 93,047 | Gray Med | $40,000 From $333 bi-weekly | |
| 2026 | Ford | Bronco | SUV | Bigbend Htop 222a Midpk 4x4 VIN: 1FMDE7BH0TLA52984 | 21,624 | Black | $55,900 From $461 bi-weekly | |
| 2026 | Ford | Bronco | SUV | Bigbend Htop 222a Midpk 4x4 VIN: 1FMDE7BH0TLA72507 | 23,394 | Gray Med | $55,800 From $460 bi-weekly | |
| 2024 | Ford | Bronco Sport | SUV | Big Bend 4x4 VIN: 3FMCR9B62RRE85131 | 78,001 | Gray Med | $27,000 From $228 bi-weekly | |
| 2024 | Ford | Bronco Sport | SUV | Big Bend 4x4 VIN: 3FMCR9B65RRE86466 | 85,334 | White | $26,600 From $224 bi-weekly | |
| 2025 | Ford | Bronco Sport | SUV | Big Bend 4x4 VIN: 3FMCR9BN9SRE16806 | 47,436 | Black | $30,000 From $252 bi-weekly | |
| 2025 | Ford | Bronco Sport | SUV | Big Bend 4x4 VIN: 3FMCR9BN3SRE29857 | 54,600 | Blue Med | $29,500 From $248 bi-weekly | |
| 2025 | Ford | Bronco Sport | SUV | Big Bend 4x4 VIN: 3FMCR9BN2SRE30272 | 69,081 | White | $28,600 From $241 bi-weekly |
2026 Audi A3
$35,000
From $292 bi-weekly
40 Komfort Awd Sedan · 25,557 km · Black
VIN: WAUGUCGY9TA022199
2026 Audi A3
$34,400
From $287 bi-weekly
40 Komfort Awd Sedan · 31,653 km · Red Med
VIN: WAUGUCGY4TA027231
2026 Audi A3
$34,200
From $286 bi-weekly
40 Komfort Awd Sedan · 35,088 km · Gray Med
VIN: WAUGUCGY1TA024464
2026 Audi A3
$34,200
From $286 bi-weekly
40 Komfort Awd Sedan · 35,293 km · Black
VIN: WAUGUCGY2TA021928
2026 Audi A3
$33,500
From $280 bi-weekly
40 Komfort Awd Sedan · 43,184 km · Red Med
VIN: WAUGUCGY1TA027459
2025 Audi Q3
$36,700
From $306 bi-weekly
40 Awd W/Metallic Paint · 32,649 km · Silver
VIN: WA1AUCF31S1073235
2025 Audi Q3
$35,500
From $296 bi-weekly
40 Awd W/Metallic Paint · 49,552 km · White
VIN: WA1AUCF33S1079859
2025 Audi Q3
$33,000
From $276 bi-weekly
40 Awd W/Metallic Paint- Adjusted To Move · 62,509 km · Green Med
VIN: WA1AUCF34S1079627
2024 Audi Q5
$30,500
From $256 bi-weekly
45 Komfort Awd · 81,544 km · White
VIN: WA1AAAFY9R2066806
2026 BMW 530I
$60,400
From $497 bi-weekly
530 Xdrive Awd W/Premessential · 42,884 km · Black
VIN: WBA53FJ03TCW84122
2025 BMW X2
$35,600
From $297 bi-weekly
28i Xdrive Awd W/Premessential · 51,565 km · Black
VIN: WBX63GM01S5308758
2025 BMW X2
$34,000
From $284 bi-weekly
28i Xdrive Awd W/Premessential · 65,312 km · Black
VIN: WBX63GM05S5275876
2025 BMW X2
$33,400
From $279 bi-weekly
28i Xdrive Awd W/Premessential · 70,697 km · Black
VIN: WBX63GM01S5373805
2025 Buick Encore
$29,000
From $244 bi-weekly
Gx Preferred 1.3l (1sb) Awd · 56,880 km · $Black
VIN: KL4AMCSL5SB211309
2025 Buick Encore
$28,000
From $236 bi-weekly
Gx Preferred 1.3l (1sb) Awd · 66,996 km · White
VIN: KL4AMCSL2SB199569
2023 Buick Envision
$29,900
From $251 bi-weekly
Essence (1sl) Awd · 73,398 km · $Black
VIN: LRBFZPR44PD139306
2023 Buick Envision
$29,300
From $246 bi-weekly
Essence (1sl) Awd · 82,800 km · White
VIN: LRBFZPR45PD138424
2023 Buick Envision
$28,700
From $241 bi-weekly
Essence (1sl) Awd · 92,702 km · Gray Med
VIN: LRBFZPR48PD210734
2024 Buick Envision
$31,000
From $260 bi-weekly
Preferred 1sc Awd · 66,450 km · Purple
VIN: LRBFZME4XRD038388
2025 Buick ENVS
$27,900
From $235 bi-weekly
Envista Preferred Fwd · 32,373 km · $Black
VIN: KL47LAE27SB213311
2025 Buick ENVS
$26,800
From $226 bi-weekly
Envista Preferred Fwd · 53,143 km · White
VIN: KL47LAE23SB215332
2025 Buick ENVS
$26,500
From $224 bi-weekly
Envista Preferred Fwd · 65,417 km · White
VIN: KL47LAE2XSB209186
2025 Chevrolet E35X
$54,000
From $446 bi-weekly
Express3500 Cut Srw 14ftbox No Gate · 55,963 km · White
VIN: 1HA0GSF79SN008143
2025 Chevrolet Equinox
$29,500
From $248 bi-weekly
2lt Awd W/Tech · 71,803 km · Gray Lt
VIN: 3GNAXPEG1SL181640
2026 Chevrolet Equinox
$34,400
From $287 bi-weekly
Lt 2lt Awd · 24,346 km · White
VIN: 3GNAXPEG3TL283958
2024 Chevrolet Malibu
$23,000
From $195 bi-weekly
Lt 1lt 1.5l 4dr · 78,412 km · White
VIN: 1G1ZD5ST7RF188793
2024 Chevrolet Malibu
$22,800
From $194 bi-weekly
Lt 1lt 1.5l 4dr · 82,012 km · Black
VIN: 1G1ZD5ST9RF216187
2024 Chevrolet Malibu
$22,600
From $192 bi-weekly
Lt 1lt 1.5l 4dr · 85,192 km · Gray Med
VIN: 1G1ZD5STXRF214500
2024 Chevrolet Malibu
$22,600
From $192 bi-weekly
Lt 1lt 1.5l 4dr · 86,182 km · Black
VIN: 1G1ZD5ST0RF210441
2024 Chevrolet Silverado 1500 Crew Cab
$41,200
From $342 bi-weekly
Comm Truck Spec A Lwb · 54,350 km · White
VIN: 3GCUDDED9RG184386
2025 Chevrolet Silverado 1500 Crew Cab
$42,800
From $355 bi-weekly
Silv1500crew Lt 4wd 147wb 5.3l · 57,158 km · Black
VIN: 2GCUKDED4S1125539
2025 Chevrolet Silverado 1500 Crew Cab
$41,000
From $341 bi-weekly
Silv1500crew Lt 4wd 147wb 5.3l- Adjusted To Move · 60,800 km · Red Bright
VIN: 2GCUKDED7S1122926
2025 Chevrolet Silverado 1500 Crew Cab
$41,000
From $341 bi-weekly
Silv1500crew Lt 4wd 147wb 5.3l- Adjusted To Move · 62,716 km · Red Bright
VIN: 2GCUKDED8S1122157
2025 Chevrolet Silverado 1500 Crew Cab
$42,000
From $349 bi-weekly
Silv1500crew Lt 4wd 147wb 5.3l · 67,729 km · Gray Med
VIN: 2GCUKDED3S1122891
2025 Chevrolet Silverado 1500 Crew Cab
$42,000
From $349 bi-weekly
Silv1500crew Lt 4wd 147wb 5.3l · 68,161 km · White
VIN: 2GCUKDED4S1125587
2025 Chevrolet Silverado 1500 Crew Cab
$41,000
From $341 bi-weekly
S15c5.3l1lt4w157wbcta · 71,709 km · White
VIN: 3GCUKDED3SG247817
2025 Chevrolet Silverado 1500 Crew Cab
$41,000
From $341 bi-weekly
Silv1500crew Lt 4wd 147wb 5.3l · 73,799 km · White
VIN: 2GCUKDEDXS1124864
2025 Chevrolet Silverado 1500 Crew Cab
$41,000
From $341 bi-weekly
Silv1500crew Lt 4wd 147wb 5.3l · 75,202 km · Gray Med
VIN: 2GCUKDED1S1148549
2025 Chevrolet Silverado 1500 Crew Cab
$41,000
From $341 bi-weekly
Silv1500crew Lt 4wd 147wb 5.3l · 75,633 km · Black
VIN: 2GCUKDED2S1218818
2025 Chevrolet Silverado 1500 Crew Cab
$41,000
From $341 bi-weekly
S15c5.3l1lt4w147wbcta · 76,110 km · White
VIN: 2GCUKDEDXS1122130
2025 Chevrolet Silverado 1500 Crew Cab
$41,000
From $341 bi-weekly
S15c5.3l1lt4w147wbcta · 78,500 km · White
VIN: 2GCUKDED4S1148755
2025 Chevrolet Silverado 1500 Crew Cab
$40,800
From $339 bi-weekly
S15c5.3l1lt4w147wbcta · 79,280 km · White
VIN: 2GCUKDED8S1123194
2025 Chevrolet Silverado 1500 Crew Cab
$40,500
From $337 bi-weekly
Silv1500crew Lt 4wd 147wb 5.3l · 80,880 km · White
VIN: 2GCUKDED7S1135725
2025 Chevrolet Silverado 1500 Crew Cab
$40,500
From $337 bi-weekly
Silv1500crew Lt 4wd 147wb 5.3l · 81,874 km · Black
VIN: 2GCUKDED6S1147526
2025 Chevrolet Silverado 1500 Crew Cab
$40,500
From $337 bi-weekly
Silv1500crew Lt 4wd 147wb 5.3l · 86,570 km · Gray Med
VIN: 2GCUKDED7S1218538
2025 Chevrolet Silverado 1500 Crew Cab
$40,500
From $337 bi-weekly
S15c5.3l1lt4w147wbcta · 86,581 km · White
VIN: 2GCUKDED7S1122652
2025 Chevrolet Silverado 1500 Crew Cab
$36,000
From $300 bi-weekly
S15c5.3l1lt4w147wbcta- Adjusted To Move · 111,435 km · White
VIN: 2GCUKDED6S1122223
2026 Chevrolet Silverado 1500 Crew Cab
$47,000
From $389 bi-weekly
S15c5.3l1lt4w147wb · 85,966 km · Gray Med
VIN: 2GCUKDED0T1118556
2019 Chevrolet Silverado
$17,000
From $147 bi-weekly
Silv2500 Dbl C&C Wt4w 158wb · 231,582 km · Summit White
VIN: 2GB2KREG4K1179040
2025 Mercedes-Benz Sprinter 2500 Cargo
$55,800
From $460 bi-weekly
S25c6.6lgs1lt4w159wbwconvheatrem · 71,385 km · White
VIN: 2GC1KNE79S1199087
2025 Mercedes-Benz Sprinter 2500 Cargo
$65,000
From $535 bi-weekly
S25c6.6lds1lt4w159wbwconvheatrem · 47,466 km · White
VIN: 2GC1KNEY7S1216879
2025 Mercedes-Benz Sprinter 2500 Cargo
$64,100
From $527 bi-weekly
S25c6.6lds1lt4w159wbwconvheatrem · 59,619 km · White
VIN: 2GC1KNEY7S1216381
2025 Mercedes-Benz Sprinter 2500 Cargo
$63,900
From $526 bi-weekly
S25c6.6lds1lt4w159wbwconvheatrem · 62,213 km · White
VIN: 2GC1KNEY3S1215888
2026 Mercedes-Benz Sprinter 2500 Cargo
$67,000
From $551 bi-weekly
S2500crew 1lt 4w 172wb · 25,436 km · White
VIN: 1GC1KNE75TF156828
2026 Mercedes-Benz Sprinter 2500 Cargo
$65,900
From $542 bi-weekly
S2500crew 1lt 4w 172wb · 39,370 km · White
VIN: 1GC1KNE74TF157128
2026 Mercedes-Benz Sprinter 2500 Cargo
$65,300
From $537 bi-weekly
S2500crew 1lt 4w 172wb · 48,049 km · White
VIN: 1GC1KNE75TF149457
2026 Mercedes-Benz Sprinter 2500 Cargo
$66,100
From $543 bi-weekly
S2500crew 1lt 4w 159wb · 15,301 km · White
VIN: 1GC1KNE79TF224516
2026 Mercedes-Benz Sprinter 2500 Cargo
$65,500
From $539 bi-weekly
S2500crew 1lt 4w 159wb · 22,292 km · White
VIN: 1GC1KNE70TF224534
2026 Chevrolet S3HC
$71,100
From $584 bi-weekly
S3500crew 1lt 4w 172wb · 24,657 km · White
VIN: 1GC4KTE75TF197364
2026 Chevrolet S3HC
$66,100
From $543 bi-weekly
S3500crew 1lt 4w 159wb · 36,851 km · White
VIN: 2GC4KTE71T1119106
2026 Chevrolet S3HC
$65,700
From $540 bi-weekly
S3500crew 1lt 4w 159wb · 42,575 km · White
VIN: 2GC4KTE75T1124924
2026 Chevrolet Suburban
$80,500
From $660 bi-weekly
Z71 4wd · 101,802 km · Black
VIN: 1GNS6DKD7TR146658
2024 Chevrolet TBLZ
$25,100
From $212 bi-weekly
Trailblazer Lt 1.3l Awd · 81,461 km · Red Med
VIN: KL79MRSL4RB180170
2025 Chevrolet TBLZ
